Name | Size | Permission | Action |
---|---|---|---|
.well-known | N/A | drwxr-xr-x | |
cgi-bin | N/A | drwxr-xr-x | |
css | N/A | drwxr-xr-x | |
email_server | N/A | drwxr-xr-x | |
fonts | N/A | drwxr-xr-x | |
images | N/A | drwxr-xr-x | |
img | N/A | drwxr-xr-x | |
js | N/A | drwxr-xr-x | |
revolution | N/A | drwxr-xr-x | |
0x.jpg | 21.415KB | -rw-r--r-- | |
2-3-dichloro-benzyl-chloride.php | 7.569KB | -rw-r--r-- | |
2-chlorobenzoyl-chloride.php | 7.11KB | -rw-r--r-- | |
2-chloropropionyl-chloride.php | 7.37KB | -rw-r--r-- | |
2-ethyl-hexanoyl-chloride.php | 7.723KB | -rw-r--r-- | |
3-chloropropionyl-chloride.php | 7.381KB | -rw-r--r-- | |
4-chloro-benzotrichloride.php | 7.741KB | -rw-r--r-- | |
4-chloro-benzyl-chloride.php | 7.311KB | -rw-r--r-- | |
4-chloro-butyryl-chloride.php | 8.043KB | -rw-r--r-- | |
4-chlorobenzoyl-chloride.php | 7.825KB | -rw-r--r-- | |
4-chloromethyl-benzoic.php | 7.314KB | -rw-r--r-- | |
4-methoxybenzoyl-chloride.php | 7.583KB | -rw-r--r-- | |
about-us.php | 8.652KB | -rw-r--r-- | |
acetyl-chloride.php | 8.006KB | -rw-r--r-- | |
acryloyl-chloride.php | 7.019KB | -rw-r--r-- | |
address.php | 0.084KB | -rw-r--r-- | |
assets.php | 1.338KB | -rw-r--r-- | |
benzo-tri-chloride.php | 7.288KB | -rw-r--r-- | |
benzoyl-chloride.php | 7.954KB | -rw-r--r-- | |
bromchemlaboratories.zip | 9.52MB | -rw-r--r-- | |
call.php | 0.018KB | -rw-r--r-- | |
categoery.php | 1.686KB | -rw-r--r-- | |
chloro-acetyl-chloride.php | 7.893KB | -rw-r--r-- | |
client-email.php | 0.02KB | -rw-r--r-- | |
common-form.php | 1.507KB | -rw-r--r-- | |
contact-us.php | 8.353KB | -rw-r--r-- | |
cyclo-hexanoyl-chloride.php | 7.255KB | -rw-r--r-- | |
cyclohexyl-chloride.php | 7.225KB | -rw-r--r-- | |
error_log | 2.895KB | -rw-r--r-- | |
footer-social-icon.php | 1.154KB | -rw-r--r-- | |
footer.php | 7.789KB | -rw-r--r-- | |
header.php | 7.441KB | -rw-r--r-- | |
index.php | 43.689KB | -rw-r--r-- | |
iso-butyl-chloride.php | 7.004KB | -rw-r--r-- | |
isovaleryl-chloride.php | 7.226KB | -rw-r--r-- | |
lauroyl-chloride.php | 7.282KB | -rw-r--r-- | |
liquid-benzoyl-chloride.php | 7.759KB | -rw-r--r-- | |
methoxyacetyl-chloride.php | 7.392KB | -rw-r--r-- | |
n-butyl-chloride.php | 7.525KB | -rw-r--r-- | |
n-butyryl-chloride.php | 7.679KB | -rw-r--r-- | |
n-hexyl-chloride.php | 7.249KB | -rw-r--r-- | |
n-octyl-chloride.php | 5.669KB | -rw-r--r-- | |
n-pentyl-chloride.php | 7.316KB | -rw-r--r-- | |
octanoyl-chloride.php | 7.708KB | -rw-r--r-- | |
pivaloyl-chloride.php | 7.091KB | -rw-r--r-- | |
products.php | 47.062KB | -rw-r--r-- | |
propionyl-chloride.php | 7.657KB | -rw-r--r-- | |
submit.php | 1.923KB | -rw-r--r-- | |
thank-you.php | 2.223KB | -rw-r--r-- | |
top-header-social-icon.php | 0.779KB | -rw-r--r-- | |
valeryl-chloride.php | 7.206KB | -rw-r--r-- |
- Server: deepakkumarbros.com (18.220.7.116)
- PHP Uname: Linux md-99.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
Copyright © 2021 - Powered By Indonesian Darknet